
Product Specifications
| classification | project | Detailed description |
| appearance | size(L*W*H mm) | 143.5mm*33mm*13.9mm |
| material | aluminum alloy | |
| weight( g) | 75g | |
| platform | master control | CPU 4 cores A53@1.6GHZ; GPU GE8300 ISP 13M |
| OS | Android 10.0 | |
| upgrade | OTA | |
| LCM | LCD | 2.99" 800*268 |
| control method | touch | |
| Camera | Scan camera | 120fps high-speed camera |
| wireless | WIFI | 2.4G |
| BT | 5.0 or above | |
| button | power button | physical button |
| Volume+- | physical button | |
| interface | Scan window | Press to start |
| USB | Supports standard Type C analog and digital earphones | |
| horn | High fidelity cavity | |
| Rear 500M camera | MIPI interface, optional | |
| microphone | Single wheat (dual wheat optional) | |
| battery | 81*23*4.2 mm (1200mah) | / |
| accessories | data cable | / |
| protective film | / |

Copyright © 2026 Visionsky (SZ) Industrial Co., Ltd All Rights Reserved 粤ICP备2021158336号